CARTRIDGE REFERENCE LIST
We compiled this list to help us find loading data for some cartridges that are not as well known as currently produced ones. We hope it will help you go straight to the right handloading book.
CALIBER | WHERE TO FIND IT |
17 ACKLEY BEE | 15 |
17 ACKLEY HORNET | 15 |
17 MACH IV | 7, 15 |
218 BEE | 2, 5, 7, 8, 9, 10, 14, 15, 16 |
219 DONALDSON WASP | 2, 7, 10 |
219 ZIPPER | 2, 7, 10, 15 |
22 K-HORNET | 1, 2, 4, 14, 15 |
22 REMINGTON JET | 1, 7, 9, 10 |
220 RUSSIAN | 11, 13 |
22-250 ACKLEY | 8 |
224 WEATHERBY MAGNUM | 7, 9, 10, 15 |
25 SOUPER (25-08 WIN | 15, 16 |
25-284 WINCHESTER | 15 |
25-303 AUSTRALIAN | 15 |
257 ACKLEY | 2, 3, 7, 8, 15 |
270 REN | 1, 7 |
280 ACKLEY | 8 |
30 HERRET | 1, 7, 9, 10 |
30 MAUSER | 5, 9, 10 |
300 PEGASUS | 16 |
300 WHISPER | 1 |
30-06 ACKLEY | 8, 15 |
30-338 WINCHESTER MAGNUM | 2 |
30-378 WEATHERBY MAGNUM | 8 |
310 CADET | 15 |
338 A-SQUARE | 16 |
338 EXCALIBUR | 16 |
338 LAPUA MAGNUM | 2, 3, 8, 11,12,13,14, 15, 16 |
35 WHELEN | 2, 3, 5, 6, 7, 8, 10, 14, 15 |
357 HERRET | 1, 7, 9, 10 |
357 MAXIMUM | 1, 3, 4, 5, 7, 8, 11, 13, 14 |
357 SIG | 1, 5 |
357 SUPER MAGNUM | 1 |
357/44 BAIN DAVIS | 7 |
358 STA | 3, 16 |
375 ACKLEY | 15 |
375 A-SQUARE | 16 |
375 JDJ | 7 |
375 JRS | 6 |
375 SUPER MAGNUM | 1, 7 |
375 WEATHERBY MAGNUM | 6 |
400 PONDORO | 9;16 |
40-140-31/4" SHARPS | 9 |
404 JEFFEREY | 15, 16 |
41 ACTION EXPRESS | 5, 7, 14 |
414 SUPER MAGNUM | 1 |
416 GERLACH | 16 |
416 HOFFMAN | 16 |
416 RIGBY | 6, 7, 14, 15, 16 |
416 TAYLOR | 15, 16 |
425 EXPRESS | 16 |
43 SPANISH (11.5 x 58R) | 5 |
44 AUTO MAGNUM | 1, 7 |
445 SUPER MAGNUM | 1, 6, 7 |
450 # 2 NITRO EXPRESS | 16 |
450 ACKLEY | 16 |
450 ASSEGAI | 16 |
450 NITRO EXPRESS | 16 |
450/400 NITRO EXPRESS | 16 |
45-120-31/4" LYMAN | 9 |
454 CASULL | 1, 4, 5, 6, 7, 14 |
455 WEBLEY | 5 |
458 LOTT | 6, 16 |
470 CAPSTICK | 15, 16 |
470 NITRO EXPRESS | 15, 16 |
475 # 2 NITRO EXPRESS | 16 |
475 # 2 JEFFEREY | 16 |
495 A-SQUARE | 16 |
5.6 X 35R VIERLING | 11, 13 |
5.6 X 50 MAGNUM | 7, 11, 12, 13, 15 |
5.6 X 57 RWS | 11, 12, 13, 15 |
50 ACTION EXPRESS | 14 |
500 A-SQUARE | 16 |
500 JEFFEREY | 16 |
500 NITRO EXPRESS | 16 |
500/465 NITRO EXPRESS | 16 |
505 GIBBS | 16 |
50-90 SHARPS | 9 |
577 NITRO EXPRESS | 16 |
577 TYRANNOSAUR | 16 |
6 X 45 | 2 |
6 X 47 | 2, 7, 10, 15 |
6.3 X 53 FINNISH | 11, 13 |
6.5 06 | 2, 3, 8, 15, 16 |
6.5 JDJ | 8 |
6.5 TCU | 1, 7 |
6.5 X 50 ARISAKA | 2, 5, 7, 9, 10, 15 |
6.5 X 52 CARCANO | 2, 5, 7, 9, 10, 15 |
6.5 X 54 MS | 2, 9, 10 |
6.8 X 68S | 11, 12, 13, 15 |
6.5 08 | 16 |
600 NITRO EXPRESS | 16 |
6MM INTERNATIONAL | 2, 15 |
6MM TCU | 1, 4, 7, 8, 14 |
6x284 WINCHESTER | 7, 15 |
7 X 33 SAKO | 11, 13 |
7 X 54 | 11, 13 |
7 X 61 SHARPE/HART | 2, 7, 9, 10, 15 |
7 X 64 BRENNEKE | 5, 11, 12, 13 |
7 X 65R | 7 |
7.35 CARCANO | 10, 15 |
7.5 FRENCH MAS | 10 |
7.5 X 55 SWISS | 5, 7, 10 |
7.62 X 25MM | 1, 5, 10 |
7.62 X 54R RUSSIAN | 5, 7, 9, 10, 16 |
7.65 BELGIAN MAUSER | 7 |
7.65 X 53 MAUSER | 2, 5, 9, 10 |
7.7 X 58 ARISAKA | 2, 5, 7, 9, 10, 15 |
7-30 WATERS | 1, 3, 5, 6, 7, 8, 14, 15 |
7MM IHMSA | 1, 4, 7, 8, 14 |
7MM INTERNATIONAL | 7, 14 |
7MM STW | 2, 6, 8, 15, 16 |
7MM TCU | 1, 3, 4, 7, 8, 9, 11, 13, 14 |
7MM ULTIMATE SILHOUETTE | 1 |
7MM-300 WEATHERBYMAGNUM | 2 |
8 X 68S | 7, 11, 13, 15, 16 |
8.2 X 53R FINNISH | 11, 12, 13 |
MM-06 | 2, 7, 10, 14, 15 |
9.3 X 53R FINNISH | 11, 13 |
9.3 X 57 | 11, 13 |
9.3 X 62 | 4, 6, 11, 12, 13, 14, 15, 16 |
9.3 X 64 | 11, 12, 13, 15, 16 |
9.3 X 74R | 4, 6, 11, 12, 14, 16 |
9MM MAKAROV | 1, 5, 14 |
Reference List: