Rifle | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1 Sako 1 | 3292 | 3430 | 3173 | 2944 | 3025 | 3391 | 3420 | 3344 | 3390 | 3439 | 3212 | 3350 | 3386 | 3174 | 3358 |
2 Sako 1 | 3296 | 3414 | 3252 | 2935 | 2996 | 3308 | 3420 | 3270 | 3326 | 3418 | 3191 | 3376 | 3362 | 3179 | 3312 |
3 Sako 1 | 3442 | 3361 | 3202 | 2932 | 3025 | 3369 | 3469 | 3297 | 3355 | 3505 | 3223 | 3367 | 3439 | 3205 | 3439 |
4 Sako 1 | 3245 | 3389 | 3142 | 2902 | 2983 | 3307 | 3394 | 3300 | 3267 | 3412 | 3228 | 3350 | 3355 | 3216 | 3314 |
5 Sako S491 | 3384 | 3430 | 3194 | 2969 | 3028 | 3361 | 3415 | 3407 | 3308 | 3481 | 3197 | 3330 | 3412 | 3244 | 3436 |
6 Sako S491 | 3284 | 3386 | 3189 | 2934 | 2987 | 3294 | 3398 | 3265 | 3278 | 3378 | 3189 | 3364 | 3361 | 3157 | 3352 |
7 Sako S491 | 3294 | 3352 | 3154 | 2911 | 3021 | 3294 | 3375 | 3270 | 3267 | 3448 | 3218 | 3325 | 3344 | 3231 | 3369 |
8 Sako S491 | 3262 | 3379 | 3188 | 2917 | 2983 | 3282 | 3386 | 3404 | 3343 | 3410 | 3223 | 3404 | 3341 | 3177 | 3451 |
9 Sako S491 | 3347 | 3398 | 3145 | 2921 | 3026 | 3338 | 3421 | 3281 | 3297 | 3395 | 3203 | 3367 | 3347 | 3197 | 3439 |
10 Sako S491 | 3258 | 3333 | 3122 | 2877 | 2986 | 3266 | 3341 | 3220 | 3263 | 3341 | 3160 | 3312 | 3288 | 3153 | 3276 |
11 Sako S491 | 3246 | 3386 | 3143 | 2929 | 2989 | 3256 | 3344 | 3196 | 3227 | 3367 | 3192 | 3265 | 3325 | 3162 | 3258 |
12 Sako S491 | 3226 | 3351 | 3191 | 2915 | 3018 | 3255 | 3339 | 3351 | 3301 | 3409 | 3201 | 3409 | 3349 | 3205 | 3360 |
13 Sako S491 | 3310 | 3340 | 3189 | 2899 | 2998 | 3338 | 3407 | 3308 | 3321 | 3457 | 3222 | 3305 | 3336 | 3277 | 3299 |
14 Sako 1 | 3389 | 3433 | 3189 | 2902 | 3048 | 3352 | 3472 | 3322 | 3361 | 3436 | 3262 | 3395 | 3421 | 3241 | 3372 |
Velocity Difference | 197 | 100 | 130 | 70 | 65 | 136 | 131 | 211 | 163 | 164 | 102 | 144 | 151 | 124 | 174 |
All rifles had 22 inch barrels, the velocity above is the average of 3 shots fired over an Oehler 35P chronograph 15 feet from the muzzle.
Ammo types
1. ADCOM - made in the UAE - 55 gr Match
2. Austrian made military 55gr FMJ
3. TCW steel case Russian 55gr
4. ADCOM 69 gr Match
5. Sellier & Bellot 69 gr Match
6. Winchester 62 gr penetrator
7. Federal XM193 55gr FMJ
8. Olin Ball 193 55gr
9. Olin 55gr commercial package
10. Winchester 55gr FMJ commercial
11. Federal American Eagle 55gr
12. AJC - Beazilian? - 55gr
13. Hirtenberger 55gr FMJ
14. PMP steel core 55 grain FMJ
15. FN 55gr ball.